CW-ERS-100/30000/0 model is a machine with 10 gram precision and 30 kg capacity. Cartons, boxes, etc. coming off the production lines. weighing packaged products weighs with high precision and accuracy. Packaged products with incorrect weights are taken into the rejection chamber with the help of a pneumatic piston. Products with the correct weight continue to flow through the line. Weighing results reporting and archiving via USB or e-mail provides the advantage. Devices such as labeling machines and barcode readers can be easily integrated onto the machine.
TECHNICAL DETAILS | CW-ERS-100/30000/0 |
Capacity(gr) | 200-30000 |
Precision (gr) | ≥ 10 |
"e" value | ≥ 10 |
‘n’ division value | 3000 |
Belt speed (m/minute) | 60 |
Units/minute | 45 |
Power Consumption (W) | 600 |
Current (A) | 3.50 |
Weighing conveyor width (mm) L1 | 500-600 |
Weighing conveyor length (mm) | 550-750 |
Supply Voltage | 100 - 240 VAC |
Frequency | 50Hz/60Hz |
Working Temperature C0 | 5 °C to +40 °C |
Working Height | 350-1100 mm +-50 mm |
Download here our digital brochure of the Box Checkweigher CW-ERS-100/30000/0
Brochure